Homeowners Insurance in Denver, CO
For a home at Denver's median value of $616,000, we estimate about $2,755 a year — +11% versus the Colorado NAIC average of $2,492.
Estimated homeowners insurance cost in Denver
Denver's estimate reflects its home values (14% higher than the state median) and FEMA's hazard profile for Denver County.
Natural hazard risk in Denver
| Hazard | Risk rating | Score (0–100) | Insurance impact |
|---|---|---|---|
| Hail | 99.9 | Comprehensive (car); roof claims (home) | |
| Tornado | 97.9 | Comprehensive; dwelling | |
| Hurricane | — | Comprehensive; wind/hurricane deductibles (home) | |
| Inland (river) flooding | 95.3 | Comprehensive; home needs a separate flood policy | |
| Coastal flooding | — | Comprehensive; home needs a separate flood policy | |
| Strong wind | 96.1 | Comprehensive; dwelling | |
| Winter weather | 92.0 | Collision (icy roads); frozen pipes (home) | |
| Wildfire | 60.6 | Comprehensive; dwelling | |
| Earthquake | 91.0 | Home needs a separate earthquake policy | |
| Lightning | 98.6 | Fire and electrical damage |
Scores are national percentiles of FEMA's county risk (higher means more expected loss than most other U.S. counties).
Estimated premium by home value in Denver
| Dwelling value | Wood frame | Brick / masonry |
|---|---|---|
| $200,000 | $1,120 | $1,030 |
| $300,000 | $1,550 | $1,425 |
| $500,000 | $2,330 | $2,145 |
| $750,000 | $3,225 | $2,965 |
Home Insurance Estimator
Homeowners insurance by ZIP code in Denver
| ZIP | Median home value | Owner-occupied | Est. premium |
|---|---|---|---|
| 80219 | $454,600 | 58.9% | $2,160 |
| 80239 | $429,600 | 60.0% | $2,065 |
| 80249 | $468,600 | 74.3% | $2,210 |
| 80210 | $910,200 | 56.1% | $3,765 |
| 80211 | $807,100 | 47.2% | $3,420 |
| 80220 | $805,400 | 56.9% | $3,410 |
| 80231 | $500,600 | 39.6% | $2,330 |
| 80204 | $620,500 | 37.2% | $2,770 |
| 80205 | $649,300 | 37.3% | $2,870 |
| 80238 | $832,200 | 71.1% | $3,505 |
| 80247 | $318,400 | 40.6% | $1,625 |
| 80209 | $1,018,300 | 48.5% | $4,115 |
| 80206 | $915,400 | 46.7% | $3,780 |
| 80222 | $623,400 | 44.3% | $2,780 |
| 80237 | $582,500 | 43.8% | $2,635 |
| 80203 | $470,800 | 21.8% | $2,220 |
| 80207 | $705,200 | 74.8% | $3,070 |
| 80212 | $744,500 | 66.8% | $3,205 |
| 80224 | $604,000 | 57.7% | $2,710 |
| 80223 | $539,900 | 43.6% | $2,480 |
| 80218 | $676,700 | 33.0% | $2,970 |
| 80202 | $722,700 | 22.7% | $3,130 |
| 80216 | $425,700 | 25.5% | $2,050 |
| 80236 | $531,700 | 59.6% | $2,450 |
| 80246 | $716,400 | 19.9% | $3,105 |
| 80230 | $829,000 | 48.0% | $3,490 |
Homeowners insurance in Colorado · Car insurance in Denver · Insurance offices near Denver
Frequently asked questions
How much is homeowners insurance in Denver?
For a home at Denver's median value of $616,000, we estimate about $2,755 a year for a standard HO-3 policy with a $1,000 deductible. The Colorado NAIC average is $2,492.
What are the biggest natural hazards in Denver?
FEMA's National Risk Index rates Denver County relatively high or very high for hail, tornado, inland (river) flooding, strong wind, winter weather, and lightning.
Does the age of homes in Denver affect insurance?
Yes. The median home in Denver was built in 1975 (Census ACS). Older roofs, wiring and plumbing can raise premiums or require inspections, while updates often earn discounts.
How we estimate this
We start from the NAIC average homeowners (HO-3) premium for Colorado, scale it by the ratio of the dwelling value to the state median home value, adjust for construction type and deductible, and apply a hazard factor from FEMA National Risk Index scores for Denver County relative to the state. Results are rounded estimates, not quotes. Read the full methodology.
- NAIC Dwelling Fire, Homeowners Owner-Occupied, and Homeowners Tenant and Condominium/Cooperative Unit Owner's Insurance Report: Data for 2023 (July 2026), Tables 4 and 5 (HO-3 and HO-4 average premiums)
- FEMA National Risk Index (Denver County)
- U.S. Census Bureau, American Community Survey (home values, year built, tenure)